Agoran Hall of Fame
2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997
Date | Winner(s) | Method |
---|---|---|
06/30/13 | omd | Paradox (CFJ 3334 based on condition for destroying a promise) |
06/30/13 | G. | Renaissance |
07/25/12 | Bucky | Paradox (CFJ 3212 based on self-contradiction enabled by Rule 2202) |
06/19/12 | scshunt | Anarchy (via promise to deregister) |
05/31/12 | The President | Ratification of credit for Anarchy (via promise to deregister) |
11/18/11 | Bucky | Paradox (CFJ 3087 based on self-contradiction in Rule 2351) |
11/13/11 | omd | Accumulation |
07/26/11 | Walker | Accumulation |
01/05/11 | ais523 | Leadership |
01/05/11 | scshunt | Junta |
12/15/10 | omd | Junta |
11/08/10 | Bucky | Legislation (Proposal 6870) |
11/07/10 | Bucky | Paradox (CFJ 2878 claiming that e would violate Truthiness by making an identical statement) |
07/26/10 | coppro | Legislation (Proposal 6745) |
04/05/10 | G., Warrigal, comex, ais523, woggle, Spitemaster, allispaul, Yally, BobTHJ, Murphy, Tiger, Andon | Legislation (Proposals 6683-85) |
02/23/10 | c. | Clout |
02/22/10 | coppro | Renaissance |
12/07/09 | c. | Lotto |
12/07/09 | coppro | Lotto |
11/24/09 | Murphy | Renaissance |
11/09/09 | BobTHJ | High Score |
09/27/09 | coppro, ais523, c., ais523, coppro | Solitude |
09/15/09 | coppro | Clout |
08/28/09 | coppro | Paradox (CFJ 2650 based on an undecidable attempt to transfer a fixed asset to the Lost and Found Department) |
06/30/09 | Tiger | Musicianship |
06/30/09 | c. | Musicianship |
06/30/09 | Wooble | Musicianship |
06/30/09 | ais523 | Renaissance |
06/30/09 | ais523 | Musicianship |
06/17/09 | coppro, c. | High Score (scam: multiple contracts self-initializing their Contestmaster switches) |
06/17/09 | Murphy | High Score |
06/14/09 | Tiger | High Score |
05/12/09 | Wooble | Championship (Nomic Wars III medal; scam: bribed ais523 to withdraw objection to medal and support "Wooble gets the medal" within the contest, and BobTHJ to transfer the medal) |
05/12/09 | Wooble | High Score |
05/04/09 | root | Championship (Enigma medal) |
04/30/09 | comex | High Score (scam: multiple false claims of contestmaster service) |
04/27/09 | coppro, root | High Score (scam: false Scorekeepor report self-ratified due to denying a CoE after accepting another) |
04/06/09 | ais523 | High Score |
03/16/09 | Goethe, OscarMeyr | Junta |
03/01/09 | ais523 | Clout |
02/27/09 | comex | Junta |
02/05/09 | Murphy | High Score |
02/03/09 | ais523, AFO | Junta |
12/03/08 | Pavitra | High Score |
10/31/08 | ais523 | Legislation (Proposal 5707) |
10/27/08 | ais523 | High Score |
08/28/08 | ais523 | High Score |
06/30/08 | Zefram | Musicianship |
06/19/08 | tusho | Paradox (CFJ 1982 with same statement as 1980) |
06/17/08 | ais523 | Paradox (CFJ 1980 based on an undecidable contract-defined attribute) |
01/26/08 | BobTHJ | Paradox (CFJs 1883 and 1884 phrased as questions before questions were legislatively translated to statements "The answer to this question is yes") |
12/21/07 | pikhq | Points (scam: Assets rule allows Scorekeepor to create points) - unsuccessful per CFJ 1850 - Champion not awarded per CFJ 1865 - Minister Without Portfolio awarded by proposal |
11/24/07 | root | Paradoxical CFJ 1787 ("It is permissible to judge the question on veracity in this case FALSE.") |
08/21/07 | Levi | Points (scam: multiple contests with same partnership as contestmaster) |
05/22/07 | Human Point Two | Proposal 4971 (scam: multiple secondary partnerships as voters) |
12/21/06 | Murphy | Paradox (legality of assigning Goethe to CFJ 1596 due to split gamestate with each purported judgement of CFJ 1594 contradicting circumstances of its judge's assignment) |
03/18/06 | Murphy | Hand of cards |
02/24/06 | root, Goethe, Eris | Hands of cards |
06/14/05 | Goethe | Paradox (playing Discard Picking to draw Not Your Turn, then playing Not Your Turn to retroactively cancel that play of Discard Picking) |
05/05/05 | The Library | Hand of cards |
02/06/05 | OscarMeyr | Hand of cards (Three Trios) |
06/02/04 | Team Bryzzleoc (Goethe, Peekee, RedKnight, Sir Toby, and possibly one or more of Cainech, Kolja, Wes) |
Points |
02/26/04 | Team Bleethan (Goethe, Murphy, Peekee, RedKnight, Sir Toby, and possibly one or both of Cainech, Kolja) |
Points |
10/16/03 | Team Kinhatis (Eris, Murphy, Oerjan, Pakaran) |
Points |
01/15/03 | Eris | Champion's Contest |
09/11/02 | Steve | Points (?) |
05/27/02 | Craig | Insane Proposal with no FOR votes |
05/10/02 | root | Insane Proposal with no FOR votes |
05/05/02 | OscarMeyr | Champion's Contest |
02/18/02 | Goethe | Points |
07/08/01 | Elysion | Points |
05/12/98 | Murphy | Points |
03/18/98 | The Threat, Swann (Blob, elJefe, General Chaos, Steve) |
Rule "A Win for Threat" (scam: Threat Trombones creating entities with Power higher than their own) (unsuccessful, CFJ 1090 invalidated the distribution for omitting a < character) |
10/08/97 | Steve (thrice), Andre (thrice), Morendil | Identical FOR/AGAINST/ABSTAIN counts on three consecutive Proposals (?) |
Unknown | Crito (Supreme Cup) | Identical FOR/AGAINST/ABSTAIN counts on three consecutive Proposals (scam: hundreds of Proposals versus limited voting, most received 0/0/0 votes) |
Unknown | Steve (Ruby Cup, *5/3) | Unknown |
Unknown | General Chaos aka Kelly (Gold Cup, *11/6) | Unknown |
Unknown | Chuck (Crystal Cup, *3/2) | Unknown |
Unknown | Morendil (Crystal Cup, *7/6) | Unknown |
Unknown | Andre (Crystal Cup) | Unknown |
Unknown | KoJen, Troublemaker at Large, Wes (Glass Cup, *4/3) | Unknown |
Unknown | Swann, elJefe (Glass Cup, *7/6) | Unknown |
Unknown | Blob (Tin Cup) | Unknown |
Unknown | Vanyel (Paper Cup, twice) | Unknown |
Unknown | Dave Bowen, favor, Garth, harlequin, Ian, Jeffrey, Michael, Murphy, Oerjan, Timothy (Paper Cup) | Unknown |
Unknown | t | Unknown |
2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997